Infinite Wealth: Discover the Best Weapons for Every Job Like a Dragon
Discovering the Top Armaments in Infinite Wealth and Securing Them
In the vast realm of Infinite Wealth, the pursuit of power and dominance is unending. A crucial aspect of this pursuit lies in acquiring the most potent weapons available. However, these coveted armaments aren't simply for sale in the local shops. Instead, they demand a more adventurous approach. In this guide, we delve into the realm of the finest weaponry in Infinite Wealth, revealing not only their unparalleled might but also the intricate process of obtaining them.
Unveiling the Arsenal: Best Weapons and Crafting Requirements
Let's take a closer look at the top-tier weapons in Infinite Wealth and the materials essential for their creation:
Weapon | Materials Needed | Stats | Special Effect | Best Job Suited For |
---|---|---|---|---|
True Legendary Hero's Bat | Hero's Bat x1 | Attack: 196 Magic: 184 | Additional electric damage to downed enemies | Hero |
Ultima Egesta | Metal Bat x1, Ethereal Egesta x 100 | Attack: 196 Magic: 184 | Attacks and weapon skills may poison <br> Attacks and weapon skills may blind | Hero |
Full-Drive Custom Wrench | Cabbie's Wrench x1 | Attack: 190 Magic: 190 | Attack and weapon skills may paralyze <br> Attack and weapon skills may lower the enemy's electric resistance | Cabbie |
Ocean King's Board | Aquanaut's Board x1 | Attack: 196 Magic: 184 | Attack and weapon skills may lower enemy's ice resistance <br> Boosts physical attack damage at max HP | Aquanaut |
Valkyrie Needles | Assassin's Needles x1 | Attack: 202 Magic: 178 | Attack and weapon skills may charm <br> Attack and weapon skills may cause a cold | Assassin |
Chef de Cuisine's Spoon | Chef's Ladle x1 | Attack: 190 Magic: 190 | Increases MP cost of skill <br> Boosts skill damage | Chef |
Seventh Wolf | Desperado's Revolver x1 | Attack: 196 Magic: 184 | Boosts crit rate to enemies by 30% per damage | Desperado |
Beacon of Maitreya | Detective's Beacon x1 | Attack: 196 Magic: 184 | Perfect guards damage the enemy that attacked you | Detective |
Paradise Maracas | Geodancer's Maracas x1 | Attack: 178 Magic: 202 | Change of a magic buff at the start of your turn <br> Recover HP when you receive a buff | Geodancer |
Royal Prima Choker | Heiress's Choker x1 | Attack: 196 Magic: 184 | Boosts damage against debuffed enemies | Heiress |
Annihilation Claws | Hitman Knuckle Duster x1 | Attack: 196 Magic: 184 | Boosts damage to enemies per ailment they have | Hitman |
Scepter of Oblivion | Homeless Guy's Cane x1 | Attack: 178 Magic: 202 | Attacks and weapon skills may reduce enemy's fire resistance <br> Boosts magic attack damage the more enemies there are | Homeless Guy |
Prince of Star Night | Host's Sparkling Wine x1 | Attack: 178 Magic: 202 | Greatly boosts magic when you defeat an enemy | Host |
Mop of the Madonna | Housekeeper's Mop x1 | Attack: 184 Magic: 196 | Boosts damage to enemy weaknesses | Housekeeper |
Photon Symphony Microphone | Idol's Microphone x1 | Attack: 184 Magic: 196 | Chance of a magic buff at the start of your turn | Idol |
Cursed Dagger of Glorious Death | Kunoichi's Sword x1 | Attack: 190 Magic: 190 | Greatly buffs agility when you defeat an enemy | Kunoichi |
Ulysses Butterfly Whip | Night Queen's Whip x1 | Attack: 202 Magic: 178 | High chance to instantly KO, the lower the enemy's HP <br> Greatly buffs critical rate when you defeat an enemy | Night Queen |
Dead Souls Axe | Pyro Dancer's Axe x1 | Attack: 196 Magic: 184 | Greatly buffs attack when you defeat an enemy | Pyromancer |
Enchanted Demon Slayer | Samurai's Katana x1 | Attack: 202 Magic: 178 | Increases status ailment duration on enemies | Samurai |
Treasured Sword of Heaven and Earth | Gangster's Saber x1 | Attack: 202 Magic: 178 | All attacks ignore resistance | Gangster |
Master Soul Anklet | Breaker's Anklet x1 | Attack: 190 Magic: 190 | Recover MP when you receive a buff | Breaker |
Illuminati Bag | Barmaid's Bag x1 | Attack: 190 Magic: 190 | Increases MP cost of skills <br> Boosts skill damage | Barmaid |
Nightstone Nunchaku | Action Star's Nunchaku x1 | Attack: 202 Magic: 178 | Greatly strengthens physical attacks <br> Increases damage received from enemies | Action Star |
Crafting the Ultimate Arsenal
To craft these formidable weapons, players must reach Facility Rank 4 within Julie's Gearworks. This requires dedication and skill, but the rewards are unquestionably worth the effort. Take up the challenge and forge your path to dominance in Infinite Wealth.
In conclusion, the journey to obtain the best weapons in Infinite Wealth is not for the faint-hearted. It demands resourcefulness, strategy, and a willingness to venture into the unknown. However, the power and prestige that come with wielding these legendary armaments make every trial worthwhile. So, gear up, brave adventurer, and let the quest begin!
Tags: #Games #Like a Dragon: Infinite Wealth #PS5 #Ryu Ga Gotoku Studio #Xbox Series X #PC Gaming
Post a Comment for "Infinite Wealth: Discover the Best Weapons for Every Job Like a Dragon"
Post a Comment